<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>YouWorkForThem Blog</title>
	<atom:link href="http://www.youworkforthem.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youworkforthem.com/blog</link>
	<description>The YouWorkForThem Graphic Design Blog</description>
	<pubDate>Tue, 09 Mar 2010 06:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony Adverts</title>
		<link>http://www.youworkforthem.com/blog/2010/03/09/sony-adverts/</link>
		<comments>http://www.youworkforthem.com/blog/2010/03/09/sony-adverts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:07:48 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[adverts]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[retro]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2208</guid>
		<description><![CDATA[<p><br />
<a href="http://gizmodo.com/5486339/lets-makebelieve-sony-ads-make-sense">Gizmodo</a> has an interesting article on the history of Sony Adverts. It seems they have an issue with Sony ads not making sense, but since when did &#8216;making sense&#8217; matter in the world of successful advertising?</p>
]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/03/09/sony-adverts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gavin</title>
		<link>http://www.youworkforthem.com/blog/2010/02/21/gavin/</link>
		<comments>http://www.youworkforthem.com/blog/2010/02/21/gavin/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:37:36 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Type]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[gavin]]></category>

		<category><![CDATA[handset]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2205</guid>
		<description><![CDATA[<p><img class="alignnone size-medium wp-image-2206" title="Gavin" src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/02/gavin_cover-500x707.jpg" alt="Gavin" width="500" height="707" /></p>
<p>For the past five weeks, our in-house designer <a href="http://www.youworkforthem.com/designer/82/jackkrit-anantakul/">Jackkrit Anantakul</a> has been sketching, scanning and designing his latest font (handset) design, entitled Gavin. When all was said and done, the concept sketches had over 1100 letter designs, from which we narrowed down&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/02/21/gavin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March in Thonburi by MPY</title>
		<link>http://www.youworkforthem.com/blog/2010/02/15/march-in-thonburi-by-mpy/</link>
		<comments>http://www.youworkforthem.com/blog/2010/02/15/march-in-thonburi-by-mpy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:39:07 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2201</guid>
		<description><![CDATA[<p></p>
<p>March in Thonburi is an experimental short, created over two years by Michael Paul Young. After relocating from Baltimore to Bangkok, Thailand, in 2007, Young sought to expose how the many sensory influences of his adopted country have affected him.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/02/15/march-in-thonburi-by-mpy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need Supply &#038; Sofia</title>
		<link>http://www.youworkforthem.com/blog/2010/02/15/need-supply-sofia/</link>
		<comments>http://www.youworkforthem.com/blog/2010/02/15/need-supply-sofia/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:47:40 +0000</pubDate>
		<dc:creator>Michael Paul Young</dc:creator>
		
		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Type]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[fold out]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[richmond]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2197</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2198" title="Need" src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/02/need_poster.jpg" alt="Need" width="500" height="333" /></p>
<p>This calendar design is our most recent collaboration with our friends at <a href="http://needsupply.com/">Need Supply</a>. For this project we were happy to consult them to use Olivier Gourvat&#8217;s <a href="http://www.youworkforthem.com/product.php?sku=T0432">Sofia</a>, which turned out really nice. They also worked with illustrator Emerald Grippa for the wonderful front&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/02/15/need-supply-sofia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Stock Art of 2009</title>
		<link>http://www.youworkforthem.com/blog/2010/01/31/top-stock-art-of-2009/</link>
		<comments>http://www.youworkforthem.com/blog/2010/01/31/top-stock-art-of-2009/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:42:28 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[hit]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[stock art]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2179</guid>
		<description><![CDATA[<p><a href="http://www.youworkforthem.com/blog/2010/01/31/top-stock-art-of-2009/"><img class="alignnone size-full wp-image-2193" title="topstockart" src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/01/topstockart.jpg" alt="topstockart" width="480" height="600" /></a></p>
<p>While our Fonts sales tend to maintain a fairly stable pattern over time, our Stock Art seems to shift from one style to another, sometimes quite drastically. Last year the Regime series of designs conquered the charts, but this year not a single&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/01/31/top-stock-art-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Font Aid IV</title>
		<link>http://www.youworkforthem.com/blog/2010/01/28/font-aid-iv/</link>
		<comments>http://www.youworkforthem.com/blog/2010/01/28/font-aid-iv/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:52:50 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Charity]]></category>

		<category><![CDATA[font aid]]></category>

		<category><![CDATA[Haiti]]></category>

		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2175</guid>
		<description><![CDATA[<p><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/01/fontaid.jpg" alt="fontaid" title="fontaid" width="497" height="640" class="alignnone size-full wp-image-2178" /><br />
We all know Haiti is having a really bad time right now and most people want to do something to help out in some way or another. Being as most of us are graphic designers, Font Aid IV is a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/01/28/font-aid-iv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Era at YouWorkForThem</title>
		<link>http://www.youworkforthem.com/blog/2010/01/18/a-new-era-at-youworkforthem/</link>
		<comments>http://www.youworkforthem.com/blog/2010/01/18/a-new-era-at-youworkforthem/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:22:03 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[CHANGE]]></category>

		<category><![CDATA[Creative Direction]]></category>

		<category><![CDATA[YWFT]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2171</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2172" title="A New Era at YouWorkForThem" src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/01/new_era.jpg" alt="A New Era at YouWorkForThem" width="480" height="618" /></p>
<p>YouWorkForThem was founded and has been directed for the past eight years by Michael Paul Young &#38; Michael Cina. In the final quarter of 2009, Michael Paul Young was elected the new President/Creative Director and Michael Cina stepped down to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/01/18/a-new-era-at-youworkforthem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gabriel Jeffrey</title>
		<link>http://www.youworkforthem.com/blog/2010/01/06/gabriel-jeffrey/</link>
		<comments>http://www.youworkforthem.com/blog/2010/01/06/gabriel-jeffrey/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:37:34 +0000</pubDate>
		<dc:creator>Michael Paul Young</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[models]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2162</guid>
		<description><![CDATA[<p><img class="alignnone size-medium wp-image-2166" title="screen-shot-2010-01-06-at-22309-pm" src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/01/screen-shot-2010-01-06-at-22309-pm-500x274.png" alt="screen-shot-2010-01-06-at-22309-pm" width="500" height="274" /></p>
<p><img class="alignnone size-medium wp-image-2165" title="screen-shot-2010-01-06-at-21911-pm" src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/01/screen-shot-2010-01-06-at-21911-pm-500x274.png" alt="screen-shot-2010-01-06-at-21911-pm" width="500" height="274" /></p>
<p>Extremely sexy website for the photographer <a href="http://gabrieljeffrey.com/">Gabriel Jeffrey</a>.</p>
]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/01/06/gabriel-jeffrey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Fonts of 2009 @ YWFT</title>
		<link>http://www.youworkforthem.com/blog/2010/01/02/top-fonts-of-2009-ywft/</link>
		<comments>http://www.youworkforthem.com/blog/2010/01/02/top-fonts-of-2009-ywft/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:25:21 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[Type]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[alphabets]]></category>

		<category><![CDATA[Fonts]]></category>

		<category><![CDATA[hand-sets]]></category>

		<category><![CDATA[hit]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[top sellers]]></category>

		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2136</guid>
		<description><![CDATA[<p><a href="http://www.youworkforthem.com/blog/2010/01/02/top-fonts-of-2009-ywft/#more-2136"><img class="alignnone size-full wp-image-2160" style="margin-bottom:10px;" title="Top Fonts of 2009" src="http://www.youworkforthem.com/blog/wp-content/uploads/2010/01/top_fonts_20091.jpg" alt="Top Fonts of 2009" width="480" height="600" /></a></p>
<p><strong>Update:</strong> You can now purchase all of these designs in the <a href="http://www.youworkforthem.com/product.php?sku=T0466">Top Fonts of 2009 Collection</a> and save over 20% off the retail price.</p>
<p>It is that time again where we count down from 1 to 10, our top selling fonts of the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2010/01/02/top-fonts-of-2009-ywft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need Supply Co. &#038; YouWorkForThem Creative Collaboration</title>
		<link>http://www.youworkforthem.com/blog/2009/12/31/need-supply-co-youworkforthem-creative-collaboration/</link>
		<comments>http://www.youworkforthem.com/blog/2009/12/31/need-supply-co-youworkforthem-creative-collaboration/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:33:21 +0000</pubDate>
		<dc:creator>youworkforthem</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Type]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[need supply]]></category>

		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=2130</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2134" title="need_ywft" src="http://www.youworkforthem.com/blog/wp-content/uploads/2009/12/need_ywft.jpg" alt="need_ywft" width="500" height="500" /></p>
<p>We mentioned a few posts ago some big changes were coming in 2010, and over the next few weeks I will be announcing many of these. One of the interesting new things will be our recent new creative collaboration with&#8230;</p>]]></description>
		<wfw:commentRss>http://www.youworkforthem.com/blog/2009/12/31/need-supply-co-youworkforthem-creative-collaboration/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
