<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>YouWorkForThem Blog</title>
	<atom:link href="http://www.youworkforthem.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youworkforthem.com/blog</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 21:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>DVD Sale!</title>
		<link>http://www.youworkforthem.com/blog/2008/12/02/dvd-sale/</link>
		<comments>http://www.youworkforthem.com/blog/2008/12/02/dvd-sale/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:44:17 +0000</pubDate>
		<dc:creator>Travis Stearns</dc:creator>
		
		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1301</guid>
		<description><![CDATA[
CHECK OUT THE SALE.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/12/dvd_sale.jpg" alt="" width="500" height="600" class="alignnone size-full wp-image-1302" /></p>
<p><a href="http://www.youworkforthem.com/list.php?cat=136"><strong>CHECK OUT THE SALE.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/12/02/dvd-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product of Siggi</title>
		<link>http://www.youworkforthem.com/blog/2008/12/01/product-of-siggi/</link>
		<comments>http://www.youworkforthem.com/blog/2008/12/01/product-of-siggi/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:41:39 +0000</pubDate>
		<dc:creator>Stefan Kjartansson</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[geometry]]></category>

		<category><![CDATA[siggi]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1299</guid>
		<description><![CDATA[I strongly suggest you grab a stash of Euros and give a gift of geometry this holiday.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/12/siggigod-500x332.jpg" alt="" width="500" height="332" class="alignnone size-medium wp-image-1300" /><br />
I strongly suggest you grab a stash of Euros and give a gift of geometry this holiday. <a href="http://www.productofgod.net/artist_main.php?cat=4&amp;artist=24&amp;prodid=134&amp;jid=2">Product of God</a> has 3 brand new Siggi Eggertsson prints out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/12/01/product-of-siggi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agostina</title>
		<link>http://www.youworkforthem.com/blog/2008/11/30/agostina/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/30/agostina/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:47:31 +0000</pubDate>
		<dc:creator>Michael Paul Young</dc:creator>
		
		<category><![CDATA[Type]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[font]]></category>

		<category><![CDATA[opentype]]></category>

		<category><![CDATA[swash]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1296</guid>
		<description><![CDATA[Agostina is a unique typeface in many ways. The obvious being that is is a Sans-Serif typeface that contains both beginning caps and ending lowercase swash letters. This instantly gives endless typographic possibilities to the user. Agostina takes advantage of the OpenType font format that opens further exploration with a full latin and limited alternate characters as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youworkforthem.com/product.php?sku=T0207"><img class="alignnone size-full wp-image-1297" title="agostina_blog_12012008" src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/agostina_blog_12012008.jpg" alt="" width="500" height="268" /></a></p>
<p><a href="http://www.youworkforthem.com/product.php?sku=T0207">Agostina</a> is a unique typeface in many ways. The obvious being that is is a Sans-Serif typeface that contains both beginning caps and ending lowercase swash letters. This instantly gives endless typographic possibilities to the user. Agostina takes advantage of the OpenType font format that opens further exploration with a full latin and limited alternate characters as well. With almost 300 characters, Agostina is a workhorse and a must own typeface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/30/agostina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Stars are Born&#8230;</title>
		<link>http://www.youworkforthem.com/blog/2008/11/25/how-stars-are-born/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/25/how-stars-are-born/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 02:28:33 +0000</pubDate>
		<dc:creator>Josh Boston</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1294</guid>
		<description><![CDATA[Mr. Gladwell is back with a brand new bag and I know you&#8217;re not gonna spend all Saturday at Borders reading for free being all creepy so check this video and get the cliff notes about Fleetwood Mac, getting your hustle on, and a fantastic reason for why you may not be famous yet.

Or rich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youworkforthem.com/blog/2008/11/25/how-stars-are-born/attachment/10000/" rel="attachment wp-att-1295"><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/10000.jpg" alt="" width="500" height="333" class="alignnone size-full wp-image-1295" /></a>Mr. Gladwell is back with a brand new bag and I know you&#8217;re not gonna spend all Saturday at Borders reading for free being all creepy so check this <a href="http://www.aiga.org/content.cfm/video-gain-2008-gladwell">video</a> and get the cliff notes about Fleetwood Mac, getting your hustle on, and a fantastic reason for why you may not be famous yet.<br />
<br />
Or rich or creatively fulfilled or whatever it is you spend your life working for.<br />
:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/25/how-stars-are-born/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid Systems is back</title>
		<link>http://www.youworkforthem.com/blog/2008/11/18/grid-systems-is-back/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/18/grid-systems-is-back/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:20:09 +0000</pubDate>
		<dc:creator>Michael Cina</dc:creator>
		
		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[grid systems]]></category>

		<category><![CDATA[shirt]]></category>

		<category><![CDATA[YWFT]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1292</guid>
		<description><![CDATA[We just updated stock for the Grid Systems shirts and added a women&#8217;s option. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youworkforthem.com/product.php?sku=C0202"><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/c0218_00.jpg" alt="" title="c0218_00" width="500" height="334" class="alignnone size-full wp-image-1293" /></a>We just updated stock for the Grid Systems shirts and added a <a href="http://www.youworkforthem.com/product.php?sku=C0218">women&#8217;s option</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/18/grid-systems-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YWFT 6 Party Photos</title>
		<link>http://www.youworkforthem.com/blog/2008/11/18/ywft-6-party-photos/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/18/ywft-6-party-photos/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:37:54 +0000</pubDate>
		<dc:creator>Michael Cina</dc:creator>
		
		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[6]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[YWFT]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1282</guid>
		<description><![CDATA[Just got back some pictures from YWFT6 Party from Digital Crush. A huge thanks to everyone that came out. The party went over really well even though it was cold as anything and snowing out. Thanks to Kate for making it happen!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/6666.jpg" alt="" title="6666" width="500" height="333" class="alignnone size-full wp-image-1291" />Just got back some pictures from YWFT6 Party from <a href="http://www.digitalcrushphoto.com">Digital Crush</a>. A huge thanks to everyone that came out. The party went over really well even though it was cold as anything and snowing out. Thanks to Kate for making it happen! </p>
<div class="slideshow">
<div class="slideshow" id="so7_1" style="width:480px; height:320px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div></div>
<script type="text/javascript" defer="defer">
var so7_1 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true"},
	flashvars : {
		file : "http://www.youworkforthem.com/blog/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=7",
		shuffle : "false",
		linkfromdisplay : "true",
		overstretch : "none",
		rotatetime : "3",
		transition : "fade",
		frontcolor : "0xFFFFFF",
		lightcolor : "0x00859d",
		screencolor : "0xFFFFFF",
		width : "480"},
	attr : {},
	start : function() {
		swfobject.embedSWF("http://www.youworkforthem.com/blog/wp-content/plugins/nextgen-gallery/imagerotator.swf", "so7_1", "480", "320", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so7_1.start();
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/18/ywft-6-party-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of the Modern Movie Poster and Paypal; A great combination</title>
		<link>http://www.youworkforthem.com/blog/2008/11/18/the-art-of-the-modern-movie-poster-and-paypal-a-great-combination/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/18/the-art-of-the-modern-movie-poster-and-paypal-a-great-combination/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:01:36 +0000</pubDate>
		<dc:creator>Michael Paul Young</dc:creator>
		
		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1288</guid>
		<description><![CDATA[Art of the Modern Movie Poster, gathered from the renowned collection of the Posteritati Gallery in New York—one of the largest holdings of international film posters in the world—this volume is the definitive survey of both film and popular graphic art in the modern era. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youworkforthem.com/product.php?sku=P1440"><img class="alignnone size-full wp-image-1289" title="500x700_blog" src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/500x700_blog.jpg" alt="" width="500" height="800" /></a></p>
<p>Critically authoritative, visually stunning, and physically massive, Art of the Modern Movie Poster is the first and last word on post-WWII film poster design. Showcasing fascinating examples from 15 nations, this collection of more than 1,500 exemplary designs is a must-have for film buffs, design and poster aficionados alike. The posters are organized by country of origin, offering an intriguing glimpse into each region&#8217;s unique visual sensibility and sometimes unexpected takes on familiar films. Gathered from the renowned collection of the Posteritati Gallery in New York—one of the largest holdings of international film posters in the world—this volume is the definitive survey of both film and popular graphic art in the modern era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/18/the-art-of-the-modern-movie-poster-and-paypal-a-great-combination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I Learned to Stop Worrying and Love the Death Star</title>
		<link>http://www.youworkforthem.com/blog/2008/11/14/how-i-learned-to-stop-worrying-and-love-the-death-star/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/14/how-i-learned-to-stop-worrying-and-love-the-death-star/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:39:54 +0000</pubDate>
		<dc:creator>Josh Boston</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[George Lucas]]></category>

		<category><![CDATA[Sci-Fi]]></category>

		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1286</guid>
		<description><![CDATA[Thirty years ago, American film audiences pressed low in their seats as a massive white wedge of machine parts passed overhead. With the release of George Lucas’s Star Wars, the smooth, silvery flying saucers that had dominated postwar sci-fi became embarrassing reminders of an obsolete vision of the future.

Lucas envisioned a World of Tomorrow dominated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youworkforthem.com/blog/2008/11/14/how-i-learned-to-stop-worrying-and-love-the-death-star/deathstar/" rel="attachment wp-att-1287"><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/deathstar.jpg" alt="" width="500" height="500" class="alignnone size-full wp-image-1287" /></a>Thirty years ago, American film audiences pressed low in their seats as a massive white wedge of machine parts passed overhead. With the release of George Lucas’s Star Wars, the smooth, silvery flying saucers that had dominated postwar sci-fi became embarrassing reminders of an obsolete vision of the future.<br />
<br />
Lucas envisioned a World of Tomorrow dominated by black, white, and gray; hard-edged, massive, and inorganic forms, covered with a salty acne of apparatus. The film’s visual program was a departure from the saucers and occasional capsules writ large that sci-fi audiences had grown accustomed to, but its colorless symmetrical ships should have been recognizable to at least a small portion of its audience — those familiar with contemporary art.<br />
<br />
In a 1967 essay on minimalism, Clement Greenberg, America’s most influential critic, could have been describing Star Wars: “Everything is rigorously rectilinear or spherical. Development within a given piece is usually repetition of the same modular shape, which may or may not be varied in size.” Greenberg rejected minimalism as pedestrian. “Minimal works are readable as art,” he wrote, “as almost anything is today, including a door, a table, or a blank sheet of paper.” Perhaps because of its fantastic nature, the Death Star has never been recognized as an essential work of minimalism — but it is one. Its destruction has never been acknowledged as a turning point for modernism — but it was one.<br />
<br />
Continue reading the entire piece <a href="http://www.canopycanopycanopy.com/4/star_wars__a_new_heap">here</a><br />
Found via <a href="http://flavorwire.com">Flavorwire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/14/how-i-learned-to-stop-worrying-and-love-the-death-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now Accepting PayPal!</title>
		<link>http://www.youworkforthem.com/blog/2008/11/13/now-accepting-paypal/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/13/now-accepting-paypal/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:31:43 +0000</pubDate>
		<dc:creator>Michael Paul Young</dc:creator>
		
		<category><![CDATA[YouWorkForThem]]></category>

		<category><![CDATA[checkout]]></category>

		<category><![CDATA[paypal]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1283</guid>
		<description><![CDATA[
One highly requested feature on our site, was the ability to purchase items using PayPal. Well my friend, that day has come! Domestic &#38; International customers can now enjoy using our site and purchasing items using your PayPal account. PayPal is great for customers who do not want to share their credit card details, do not have a credit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1284" title="paypal" src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/paypal.jpg" alt="" width="480" height="300" /></p>
<p>One highly requested feature on our site, was the ability to purchase items using PayPal. Well my friend, that day has come! Domestic &amp; International customers can now enjoy using our site and purchasing items using your PayPal account. PayPal is great for customers who do not want to share their credit card details, do not have a credit card, or have issues purchasing from us with their credit card. Time to get shopping!</p>
<p> </p>
<p>Please notice, we do not use your shipping address associated with your PayPal account. We still use the address details listed in your YouWorkForThem account for shipping information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/13/now-accepting-paypal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEWWORK</title>
		<link>http://www.youworkforthem.com/blog/2008/11/06/newwork-2/</link>
		<comments>http://www.youworkforthem.com/blog/2008/11/06/newwork-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:16:01 +0000</pubDate>
		<dc:creator>Michael Cina</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[newwork]]></category>

		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.youworkforthem.com/blog/?p=1278</guid>
		<description><![CDATA[Studio NEWWORK has been on our radar ever since we laid eyes on the first Issue of their first magazine (now out of print). They can be ID&#8217;ed for their excellence in typography using negative space, faux and real 3D type, limited color palette, and spotless layouts.

They have a new website up that features their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.youworkforthem.com/blog/wp-content/uploads/2008/11/picture-3-500x313.jpg" alt="" title="NEWWORK" width="500" height="313" class="alignnone size-medium wp-image-1279" />Studio NEWWORK has been on our radar ever since we laid eyes on the first Issue of their first magazine (now out of print). They can be ID&#8217;ed for their excellence in typography using negative space, faux and real 3D type, limited color palette, and spotless layouts.<br />
<br />
They have a new website up that features their work for clients and personal work as well. It&#8217;s really worth the time, it&#8217;s one of the few sites that I actually look forward to checking out. They also have a <a href="http://www.youworkforthem.com/product.php?sku=P1392">new issue of NEWWORK</a> that a lot of people have been looking for, so get them while you can&#8230;<br />
<br />
<a href="http://www.studionewwork.com">Studio NEWWORK</a><br />
<a href="http://www.newworkmag.com">NEWWORK Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youworkforthem.com/blog/2008/11/06/newwork-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
